Palos Verdes Drive North neighborhood real estate and home sales report for Rolling Hills Estates & the Palos Verdes Peninsula, CA in March 2012.
Homes for sale: 15 Homes are listed for sale in the PV Drive North area priced from $934,000 to $3,400,000.
Pending sales: 15 Houses are in escrow priced from $769,000 to $3,999,000.
March sales: Seven homes sold in Mar. 2012:
Address | Sale Price | Bed/Bath | Sq. Feet. | Lot | Year Built | Days Listed |
40 Santa Bella Rd. | $800,711 | 4/4 | 3181 | 43124 | 1960 | 53 |
10 Hitching Post Dr. | $900,000 | 4/3 | 2723 | 11960 | 1954 | 131 |
27620 Eastvale Rd. | $934,200 | 3/3 | 2498 | 24610 | 1956 | 9 |
5039 Range Horse Ln. | $975,000 | 4/2 | 1916 | 13576 | 1953 | 114 |
4353 Cartesian Circle | $1,108,000 | 5/3 | 3104 | 14506 | 1972 | 107 |
3 Pleasant Hill Drive | $1,314,000 | 5/3 | 2430 | 17252 | 1963 | 6 |
9 Sweetgrass Lane | $1,475,000 | 4/4 | 2673 | 30314 | 1959 | 23 |
Homes for sale around Palos Verdes Drive North.
Norma Toering & Team - REMAX Palos Verdes
(310) 493-8333
No comments:
Post a Comment